Sign up to stay up to date on the Gallatin Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3349 N 27th Unit 24 2 2 1,098 $400,000 $364 0 days
101 Columbine Court 4 3 4,668 $1,800,000 $385 0 days
25 Holmes Gulch Road 3 2 2,000 $1,650,000 $825 0 days
7 Rolling Prairie Way N/A N/A 3,900 $395,000 $101 0 days
136B Pheasant Tail Lane 2 3 1,488 $1,550,000 $1,041 0 days
5 Avalon Court N/A N/A N/A $3,425,000 Unknown 0 days
490 N Stafford Avenue 3 3 2,762 $1,250,000 $452 0 days
8880 Canyon Ferry Road 3 2 2,760 $950,000 $344 0 days
695 Hyalite View Drive Lot 30 N/A N/A N/A $650,000 Unknown 0 days
212 Hebgen Lodge Road N/A N/A 1,200 $1,995,000 $1,662 0 days
205 Albrey Trail Unit B 3 2 1,703 $694,900 $408 0 days
327 Woodman Drive 3 3 1,480 $509,000 $343 0 days
212 Hebgen Lodge Road 2 2 1,200 $1,995,000 $1,662 0 days
1830 Lowell 3 2 2,150 $299,000 $139 0 days
33 Freedom Trail Bvr 943-3 N/A N/A N/A $149,500 Unknown 0 days
2324 Boylan Road 4 2 1,947 $949,900 $487 0 days
1028 Low Line Spur 3 2 2,570 $700,000 $272 0 days
704 S 16th Avenue 2 2 1,118 $428,900 $383 0 days
821 N Grand 2 1 912 $630,000 $690 0 days
1871 Brisk Court 3 2 1,714 $645,000 $376 0 days
5192 Mt Highway 41 N 5 3 2,904 $565,000 $194 1 day
8540 Canyon Ferry Road 2 2 1,664 $795,000 $477 1 day
TBD Rolling Prairie Way -Lot 225 Lot 225 N/A N/A N/A $148,000 Unknown 1 day
TBD Rolling Prairie (Lot 263) Way N/A N/A N/A $225,000 Unknown 1 day
700 13th Street 3 2 1,437 $525,000 $365 1 day
616 N Electric Street 4 2 2,312 $725,000 $313 1 day
3309 Rector Road 5 3 5,577 $2,200,000 $394 1 day
620 E Cottonwood Unit 201 2 2 1,777 $1,975,000 $1,111 1 day
2319 Walnut Street 4 1 1,042 $110,000 $105 1 day
4 Montana Way 3 2 1,950 $769,000 $394 1 day
509 W Daly N/A N/A N/A $69,000 Unknown 81 days
TBD Canyon Drive N/A N/A N/A $79,000 Unknown 1 day
94 Walking Horse Way 4 3 2,619 $719,000 $274 1 day
91 8th Street Unit A 2 2 990 $309,900 $313 1 day
5381 Beaver Creek Road Big EZ Ranch Lot 2 N/A N/A N/A $4,400,000 Unknown 1 day
13 Heavy Runner Road Unit 1720 2 2 1,640 $1,950,000 $1,189 1 day
89 Pheasant Lane 3 3 2,320 $1,475,000 $635 1 day
360 Brown Derby N/A N/A 6,819 $1,690,000 $247 2 days
DMB-32 High Meadow Lane N/A N/A N/A $129,000 Unknown 2 days
1325 Meeteetse Trail Unit 930-4 3 2 4,368 $499,900 $114 132 days
2540 Placer 3 2 1,228 $399,000 $324 3 days
2401 Elm 2 1 1,440 $259,900 $180 3 days
82 Norris Road 3 3 3,401 $1,200,000 $352 3 days
738 Jardine Avenue 3 2 1,608 $615,000 $382 4 days
826 Stonegate Drive 3 3 3,291 $1,450,000 $440 4 days
1259 W Gold N/A N/A N/A $109,000 Unknown 4 days
3346 Harrison N/A N/A 588 $189,000 $321 4 days
735 Doney Way N/A N/A N/A $649,000 Unknown 4 days
635 Lower Sweetgrass Rd N/A N/A N/A $5,200,000 Unknown 4 days
316 Green Tree Drive 3 2 1,216 $355,000 $291 4 days
Average: 3.4 2.9 3,424 $1,544,501 $637 171 days
Viewing 1 - 50 of 1905
Viewing 1 - 50 of 1905
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Albrey Trail Unit A 3 2 1,703 $699,900 $410 0 days
2962 W Babcock Unit B 3 3 1,753 $490,000 $279 1 day
2962 W Babcock Unit A 3 3 1,753 $510,000 $290 1 day
TBD Audubon Way 4 N/A 3,643 $410,000 $112 1 day
Lot 8 Audubon Way N/A N/A N/A $399,900 Unknown 1 day
58 Hilgard Peak Court 4 3 2,910 $799,000 $274 1 day
972 First Street N/A N/A N/A $225,000 Unknown 0 days
504 Relentless Drive Unit A 2 2 1,265 $425,000 $335 1 day
367 Northwest Passage Lane 4 3 2,270 $710,000 $312 3 days
224 S G Street 4 1 1,741 $495,000 $284 1 day
251 Pine Creek Drive 3 2 1,750 $620,000 $354 3 days
1097 Stewart Loop 4 2 2,296 $923,000 $402 3 days
205 N Pondera Avenue Unit B 2 2 1,120 $359,000 $320 4 days
3422 Lolo 3 2 1,973 $775,000 $392 1 day
2723 W Graf Street 3 4 2,182 $729,000 $334 0 days
3085 S 27th Ave 3 4 2,182 $725,000 $332 6 days
TBD Remmy way N/A N/A N/A $435,000 Unknown 0 days
TBD Remmy way N/A N/A N/A $435,000 Unknown 6 days
TBD Remmy way N/A N/A N/A $466,000 Unknown 0 days
TBD Remmy way N/A N/A N/A $653,000 Unknown 6 days
213 Pine Street 2 1 1,130 $269,000 $238 2 days
TBD Ryder/Ridgeway Drive N/A N/A N/A $940,000 Unknown 6 days
315 N Jackson N/A N/A N/A $30,000 Unknown 5 days
72 Teita Drive 3 2 1,665 $616,600 $370 0 days
55 N Centurion Way N/A N/A N/A $48,500 Unknown 4 days
37 Gelande Mountain 4 2 1,784 $495,900 $277 2 days
127 S P Street 2 1 672 $249,500 $371 0 days
19461 Rocky Mountain Road 3 3 3,557 $3,450,000 $969 0 days
2219 Walnut 2 1 1,260 $159,000 $126 7 days
152 Wheatland Meadows Drive 3 2 1,856 $619,900 $333 8 days
4162 Tanzanite Drive N/A N/A N/A $345,000 Unknown 1 day
68 Sky Light Court 5 4 3,508 $2,150,000 $612 1 day
1917 Howard 3 2 1,934 $279,000 $144 8 days
32 Tennis Court 3 2 1,914 $765,000 $399 2 days
60 W Magnolia Drive 3 1 1,062 $399,000 $375 5 days
57 Heidi Lane 4 2 2,237 $719,900 $321 7 days
225 Boathouse Way 2 2 1,130 $3,000,000 $2,654 1 day
4164 Fox Ridge Drive 3 3 3,514 $999,000 $284 3 days
701 W Galena N/A N/A N/A $595,000 Unknown 12 days
805 Utah 3 2 2,112 $528,000 $250 9 days
210 W Hamilton 2 1 1,886 $325,000 $172 7 days
Lot 30 Arrowhead Lane N/A N/A N/A $119,000 Unknown 3 days
500 Winston Lane Unit B 3 3 1,591 $475,000 $298 12 days
712 Locust Street 3 2 2,060 $235,000 $114 3 days
2710 Sartain Street Unit 303 1 2 724 $389,000 $537 5 days
1021 W Park Street 2 1 1,470 $219,000 $148 1 day
19 Sharptail Place 4 3 2,364 $725,000 $306 5 days
2419 Grand Avenue 3 2 2,030 $295,000 $145 0 days
199 Bridger Vale Drive 4 4 3,165 $1,569,000 $495 2 days
1100 Steele Street 3 2 2,735 $335,000 $122 6 days
Average: 3.5 3.1 3,044 $1,716,949 $609 75 days
Viewing 1 - 50 of 702
Viewing 1 - 50 of 702